Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$4.15 | Change | -9.98% |
| Day range | 4.15 - 4.7 | 52-week range | 3.37 - 8.82 |
| 52-week change | -86.49% | Volume | 2.17M |
| Market cap | 923.13M | Enterprise value | 6.41B |
| Trailing P/E | -1.93 | Forward P/E | — |
| PEG ratio | — | Price / book | 0.05 |
| Book value / share | 22.12 | EPS (TTM) | -0.52 |
| Dividend yield | — | Last dividend date | Jan 31, 2022 |
| Beta | — | Shares outstanding | 200.25M |
| Float shares | 100.12M | EV / revenue | 0.52 |
| EV / EBITDA | 5.52 | Revenue (TTM) | 12.34B |
| Gross profit | 3.27B | EBITDA | 1.16B |
| Net income (common) | -104M | Gross margin | 26.50% |
| Operating margin | 3.34% | EBITDA margin | 9.41% |
| Profit margin | -0.84% | Return on equity | -2.35% |
| Return on assets | -0.64% | Revenue growth | -9.76% |
| Earnings growth | -101.42% | Revenue growth (annual) | -14.24% |
| Earnings growth (annual) | -103.27% | Total cash | 550M |
| Cash / share | 2.75 | Total debt | 6.76B |
| Debt / equity | 1.53 | Current ratio | 1.56 |
| Quick ratio | 1.02 | Operating cash flow | 462M |
| Free cash flow | -505M | Most recent quarter | Mar 31, 2026 |
| Quote time | Aug 7, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years