Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$12.57 | Change | -1.57% |
| Day range | 12.48 - 12.76 | 52-week range | 9.95 - 14.66 |
| 52-week change | 15.46% | Volume | 3.35M |
| Market cap | 13.41B | Enterprise value | 39.33B |
| Trailing P/E | -12.31 | Forward P/E | — |
| PEG ratio | — | Price / book | 1.17 |
| Book value / share | 10.96 | EPS (TTM) | -1.04 |
| Dividend yield | — | Last dividend date | Apr 25, 2025 |
| Beta | 1.12 | Shares outstanding | 1.05B |
| Float shares | 317.8M | EV / revenue | 2.92 |
| EV / EBITDA | 12.46 | Revenue (TTM) | 13.47B |
| Gross profit | 1.76B | EBITDA | 3.16B |
| Net income (common) | -1.09B | Gross margin | 13.06% |
| Operating margin | 11.91% | EBITDA margin | 23.44% |
| Profit margin | -7.64% | Return on equity | -9.47% |
| Return on assets | -2.20% | Revenue growth | 21.89% |
| Earnings growth | -55.48% | Revenue growth (annual) | 63.49% |
| Earnings growth (annual) | -364.62% | Total cash | 3.64B |
| Cash / share | 3.46 | Total debt | 29.56B |
| Debt / equity | 2.57 | Current ratio | 1.12 |
| Quick ratio | 1.12 | Operating cash flow | 1.09B |
| Free cash flow | -73.34M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years