Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$15.15 | Change | -1.94% |
| Day range | 15.06 - 15.54 | 52-week range | 13.36663338 - 18.96103898 |
| 52-week change | 26.43% | Volume | 8.68M |
| Market cap | 185.11B | Enterprise value | 2.04T |
| Trailing P/E | 6.97 | Forward P/E | — |
| PEG ratio | 0.3 | Price / book | 0.91 |
| Book value / share | 16.97 | EPS (TTM) | 2.22 |
| Dividend yield | 9.00% | Last dividend date | Dec 1, 2026 |
| Beta | 1.09 | Shares outstanding | 10.59B |
| Float shares | 1.46B | EV / revenue | — |
| EV / EBITDA | — | Revenue (TTM) | 288.16B |
| Gross profit | 78.61B | EBITDA | 0 |
| Net income (common) | 23.48B | Gross margin | 27.28% |
| Operating margin | — | EBITDA margin | — |
| Profit margin | 8.15% | Return on equity | 13.06% |
| Return on assets | 0.96% | Revenue growth | 30.63% |
| Earnings growth | 23.48% | Revenue growth (annual) | 26.72% |
| Earnings growth (annual) | 36.38% | Total cash | 0 |
| Cash / share | — | Total debt | 0 |
| Debt / equity | 12.51 | Current ratio | 1.08 |
| Quick ratio | 0.18 | Operating cash flow | 106.92B |
| Free cash flow | 145.9B | Most recent quarter | Mar 31, 2026 |
| Quote time | Aug 7, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years