Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$3.35 | Change | +3.08% |
| Day range | 3.02 - 3.35 | 52-week range | 3 - 7.4 |
| 52-week change | -19.95% | Volume | 600 |
| Market cap | 6.45M | Enterprise value | 486.65M |
| Trailing P/E | -0.53 | Forward P/E | — |
| PEG ratio | -0.02 | Price / book | -0.02 |
| Book value / share | -163.08 | EPS (TTM) | -9.66 |
| Dividend yield | — | Last dividend date | May 4, 2015 |
| Beta | — | Shares outstanding | 1.6M |
| Float shares | 977.18K | EV / revenue | 13.65 |
| EV / EBITDA | -22.7 | Revenue (TTM) | 35.66M |
| Gross profit | 2.33M | EBITDA | -21.44M |
| Net income (common) | -15.46M | Gross margin | 6.52% |
| Operating margin | -65.46% | EBITDA margin | -60.12% |
| Profit margin | -43.78% | Return on equity | 5.92% |
| Return on assets | -4.14% | Revenue growth | -22.65% |
| Earnings growth | 34.48% | Revenue growth (annual) | 45.29% |
| Earnings growth (annual) | 32.89% | Total cash | 7.49M |
| Cash / share | 4.68 | Total debt | 488.77M |
| Debt / equity | -1.87 | Current ratio | 0.4 |
| Quick ratio | 0.34 | Operating cash flow | -273K |
| Free cash flow | -1.34M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years