Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$8.78 | Change | +0.11% |
| Day range | 8.78 - 8.85 | 52-week range | 7.65454546 - 9.44 |
| 52-week change | 26.41% | Volume | 9.4K |
| Market cap | 3.07B | Enterprise value | 34.26B |
| Trailing P/E | 9.36 | Forward P/E | — |
| PEG ratio | — | Price / book | 1.24 |
| Book value / share | 7.08 | EPS (TTM) | 0.94 |
| Dividend yield | 9.00% | Last dividend date | Dec 1, 2026 |
| Beta | 0.19 | Shares outstanding | 347.5M |
| Float shares | 13.33M | EV / revenue | — |
| EV / EBITDA | — | Revenue (TTM) | 5.66B |
| Gross profit | 1.61B | EBITDA | 0 |
| Net income (common) | 326.12M | Gross margin | 28.49% |
| Operating margin | — | EBITDA margin | — |
| Profit margin | 5.76% | Return on equity | 13.26% |
| Return on assets | 0.82% | Revenue growth | 22.42% |
| Earnings growth | -31.00% | Revenue growth (annual) | 17.99% |
| Earnings growth (annual) | -20.70% | Total cash | 0 |
| Cash / share | — | Total debt | 0 |
| Debt / equity | 15.24 | Current ratio | 1.07 |
| Quick ratio | 0.17 | Operating cash flow | -735.77M |
| Free cash flow | 813.93M | Most recent quarter | Mar 31, 2026 |
| Quote time | Aug 7, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years