Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$46.38 | Change | +1.47% |
| Day range | 46.38 - 46.38 | 52-week range | 29.5857987 - 65 |
| 52-week change | 133.31% | Volume | 100 |
| Market cap | 905.73M | Enterprise value | 12.93B |
| Trailing P/E | 6.15 | Forward P/E | — |
| PEG ratio | 0.01 | Price / book | 1.01 |
| Book value / share | 45.07 | EPS (TTM) | 7.44 |
| Dividend yield | 7.00% | Last dividend date | Apr 14, 2026 |
| Beta | — | Shares outstanding | 21.55M |
| Float shares | 492.74K | EV / revenue | — |
| EV / EBITDA | — | Revenue (TTM) | 1.95B |
| Gross profit | 605.28M | EBITDA | 0 |
| Net income (common) | 160.28M | Gross margin | 31.02% |
| Operating margin | — | EBITDA margin | — |
| Profit margin | 8.21% | Return on equity | 16.51% |
| Return on assets | 1.22% | Revenue growth | 40.84% |
| Earnings growth | 636.86% | Revenue growth (annual) | 45.28% |
| Earnings growth (annual) | — | Total cash | 0 |
| Cash / share | — | Total debt | 0 |
| Debt / equity | 12.48 | Current ratio | 1.08 |
| Quick ratio | 0.01 | Operating cash flow | 764.57M |
| Free cash flow | -720.17M | Most recent quarter | Mar 31, 2026 |
| Quote time | Aug 10, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years