Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$50.88 | Change | +1.70% |
| Day range | 50.71 - 50.88 | 52-week range | 37.38461557 - 75.49 |
| 52-week change | 59.31% | Volume | 200 |
| Market cap | 6.56B | Enterprise value | 32.28B |
| Trailing P/E | 7.56 | Forward P/E | — |
| PEG ratio | 0.17 | Price / book | 1.97 |
| Book value / share | 25.37 | EPS (TTM) | 6.62 |
| Dividend yield | 6.00% | Last dividend date | Aug 10, 2026 |
| Beta | — | Shares outstanding | 123.73M |
| Float shares | 21.6M | EV / revenue | — |
| EV / EBITDA | — | Revenue (TTM) | 9.54B |
| Gross profit | 4.32B | EBITDA | 0 |
| Net income (common) | 818.61M | Gross margin | 45.26% |
| Operating margin | — | EBITDA margin | — |
| Profit margin | 8.94% | Return on equity | 26.08% |
| Return on assets | 2.19% | Revenue growth | 38.22% |
| Earnings growth | 45.48% | Revenue growth (annual) | 39.66% |
| Earnings growth (annual) | 0.15% | Total cash | 0 |
| Cash / share | — | Total debt | 0 |
| Debt / equity | 11.36 | Current ratio | 1.09 |
| Quick ratio | 0.28 | Operating cash flow | 932.72M |
| Free cash flow | 1.1B | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 24, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years