Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$0.00 | Change | -100.00% |
| Day range | 1 - 1 | 52-week range | 1 - 1 |
| 52-week change | — | Volume | 0 |
| Market cap | 260.51M | Enterprise value | 2.27B |
| Trailing P/E | -0.16 | Forward P/E | — |
| PEG ratio | — | Price / book | -0.16 |
| Book value / share | -6.08 | EPS (TTM) | -6.08 |
| Dividend yield | — | Last dividend date | May 17, 2002 |
| Beta | — | Shares outstanding | 260.51M |
| Float shares | 0 | EV / revenue | 1.34 |
| EV / EBITDA | 9.2 | Revenue (TTM) | 1.69B |
| Gross profit | 671.25M | EBITDA | 246.56M |
| Net income (common) | -1.58B | Gross margin | 39.66% |
| Operating margin | 13.06% | EBITDA margin | 14.57% |
| Profit margin | -93.58% | Return on equity | 100.06% |
| Return on assets | -176.85% | Revenue growth | 9.83% |
| Earnings growth | -2273.29% | Revenue growth (annual) | 8.21% |
| Earnings growth (annual) | 104.38% | Total cash | 22.24M |
| Cash / share | 0.09 | Total debt | 2.03B |
| Debt / equity | -1.28 | Current ratio | 0.71 |
| Quick ratio | 0.45 | Operating cash flow | 212.72M |
| Free cash flow | 109.82M | Most recent quarter | Sep 30, 2025 |
| Quote time | Aug 10, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years