Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$2.38 | Change | -0.42% |
| Day range | 2.38 - 2.38 | 52-week range | 2.38 - 9.59 |
| 52-week change | -74.36% | Volume | 4.8K |
| Market cap | 1.17B | Enterprise value | 69.71B |
| Trailing P/E | 1.66 | Forward P/E | — |
| PEG ratio | 0.01 | Price / book | 0.29 |
| Book value / share | 8.2 | EPS (TTM) | 1.44 |
| Dividend yield | — | Last dividend date | Sep 4, 2025 |
| Beta | 0.17 | Shares outstanding | 486.18M |
| Float shares | 79.34M | EV / revenue | — |
| EV / EBITDA | — | Revenue (TTM) | 9.47B |
| Gross profit | 3.41B | EBITDA | 0 |
| Net income (common) | 698.33M | Gross margin | 35.98% |
| Operating margin | — | EBITDA margin | — |
| Profit margin | 7.37% | Return on equity | 17.52% |
| Return on assets | 0.94% | Revenue growth | 27.13% |
| Earnings growth | 309.67% | Revenue growth (annual) | 107.67% |
| Earnings growth (annual) | -4.47% | Total cash | 0 |
| Cash / share | — | Total debt | 0 |
| Debt / equity | 17.7 | Current ratio | 1.06 |
| Quick ratio | 0.03 | Operating cash flow | -1.87B |
| Free cash flow | 726.21M | Most recent quarter | Jun 30, 2025 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years