Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$8.81 | Change | 0.00% |
| Day range | 8.807 - 8.807 | 52-week range | 8.807 - 8.807 |
| 52-week change | — | Volume | 0 |
| Market cap | 20.86B | Enterprise value | 23.48B |
| Trailing P/E | 54.44 | Forward P/E | — |
| PEG ratio | 3.55 | Price / book | 7.64 |
| Book value / share | 1.36 | EPS (TTM) | 0.19 |
| Dividend yield | 1.00% | Last dividend date | Apr 28, 2026 |
| Beta | — | Shares outstanding | 2B |
| Float shares | 63.84K | EV / revenue | 10.87 |
| EV / EBITDA | 27.47 | Revenue (TTM) | 2.16B |
| Gross profit | 1.09B | EBITDA | 854.79M |
| Net income (common) | 383.07M | Gross margin | 50.63% |
| Operating margin | 29.44% | EBITDA margin | 39.59% |
| Profit margin | 17.74% | Return on equity | 14.04% |
| Return on assets | 6.20% | Revenue growth | 4.71% |
| Earnings growth | 15.35% | Revenue growth (annual) | 11.16% |
| Earnings growth (annual) | 59.27% | Total cash | 394.62M |
| Cash / share | 0.2 | Total debt | 3.02B |
| Debt / equity | 1.11 | Current ratio | 1.05 |
| Quick ratio | 0.91 | Operating cash flow | 515.5M |
| Free cash flow | -287.69M | Most recent quarter | Mar 31, 2026 |
| Quote time | Aug 9, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years