Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$9.18 | Change | -2.75% |
| Day range | 8.88 - 9.51 | 52-week range | 8.88 - 18.82 |
| 52-week change | -42.42% | Volume | 13.16M |
| Market cap | 2.91B | Enterprise value | 4.74B |
| Trailing P/E | 4.98 | Forward P/E | — |
| PEG ratio | 0.1 | Price / book | 0.79 |
| Book value / share | 12.01 | EPS (TTM) | 1.9 |
| Dividend yield | 6.00% | Last dividend date | Dec 23, 2025 |
| Beta | 1.61 | Shares outstanding | 308.25M |
| Float shares | 204.96M | EV / revenue | 0.59 |
| EV / EBITDA | 2.7 | Revenue (TTM) | 7.99B |
| Gross profit | 4.46B | EBITDA | 1.75B |
| Net income (common) | 584.68M | Gross margin | 55.84% |
| Operating margin | 12.79% | EBITDA margin | 21.94% |
| Profit margin | 7.32% | Return on equity | 15.79% |
| Return on assets | 6.78% | Revenue growth | 2.50% |
| Earnings growth | 51.59% | Revenue growth (annual) | 4.54% |
| Earnings growth (annual) | 29.75% | Total cash | 805.75M |
| Cash / share | 2.61 | Total debt | 2.64B |
| Debt / equity | 0.71 | Current ratio | 1.67 |
| Quick ratio | 1.12 | Operating cash flow | 1.16B |
| Free cash flow | 151.08M | Most recent quarter | Mar 31, 2026 |
| Quote time | Aug 7, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years