Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$7.30 | Change | 0.00% |
| Day range | 7.3 - 7.3 | 52-week range | 7.3 - 10.99 |
| 52-week change | -88.03% | Volume | 0 |
| Market cap | 498.26M | Enterprise value | 11.92B |
| Trailing P/E | -0.67 | Forward P/E | — |
| PEG ratio | — | Price / book | -0.12 |
| Book value / share | -63.17 | EPS (TTM) | -10.87 |
| Dividend yield | — | Last dividend date | — |
| Beta | — | Shares outstanding | 68.25M |
| Float shares | 3.17M | EV / revenue | 1.85 |
| EV / EBITDA | 17.45 | Revenue (TTM) | 6.43B |
| Gross profit | 1.08B | EBITDA | 682.8M |
| Net income (common) | -742.01M | Gross margin | 16.84% |
| Operating margin | 5.82% | EBITDA margin | 10.61% |
| Profit margin | -11.53% | Return on equity | 17.21% |
| Return on assets | -7.37% | Revenue growth | 14.43% |
| Earnings growth | -56.13% | Revenue growth (annual) | 16.80% |
| Earnings growth (annual) | -60.54% | Total cash | 1.07B |
| Cash / share | 15.67 | Total debt | 12.49B |
| Debt / equity | -2.9 | Current ratio | 1.1 |
| Quick ratio | 1.09 | Operating cash flow | -713.44M |
| Free cash flow | -1.54B | Most recent quarter | Mar 31, 2026 |
| Quote time | Aug 9, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years