Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$33.25 | Change | -0.75% |
| Day range | 33.25 - 33.25 | 52-week range | 29.25 - 49.97 |
| 52-week change | 16.67% | Volume | 300 |
| Market cap | 225.79M | Enterprise value | 2.45B |
| Trailing P/E | 41.5 | Forward P/E | — |
| PEG ratio | — | Price / book | 21.65 |
| Book value / share | 1.54 | EPS (TTM) | 0.96 |
| Dividend yield | — | Last dividend date | May 2, 2011 |
| Beta | — | Shares outstanding | 62.05M |
| Float shares | 726.53K | EV / revenue | 3.16 |
| EV / EBITDA | 24.75 | Revenue (TTM) | 774.84M |
| Gross profit | 347.45M | EBITDA | 99.03M |
| Net income (common) | 59.83M | Gross margin | 44.84% |
| Operating margin | 9.94% | EBITDA margin | 12.78% |
| Profit margin | 7.72% | Return on equity | 62.78% |
| Return on assets | 7.68% | Revenue growth | 5.71% |
| Earnings growth | -49.59% | Revenue growth (annual) | 8.58% |
| Earnings growth (annual) | -40.43% | Total cash | 51.55M |
| Cash / share | 0.83 | Total debt | 439.68M |
| Debt / equity | 4.61 | Current ratio | 1.87 |
| Quick ratio | 0.96 | Operating cash flow | 45.97M |
| Free cash flow | 40.51M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years