Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$3.23 | Change | -1.22% |
| Day range | 3.21 - 3.33 | 52-week range | 1.28 - 4.77 |
| 52-week change | 140.44% | Volume | 567K |
| Market cap | 4.09B | Enterprise value | 11.06B |
| Trailing P/E | -4.58 | Forward P/E | — |
| PEG ratio | -0.17 | Price / book | 0.6 |
| Book value / share | 5.45 | EPS (TTM) | -0.71 |
| Dividend yield | — | Last dividend date | Dec 27, 2022 |
| Beta | 1.93 | Shares outstanding | 1.26B |
| Float shares | 177.12M | EV / revenue | 1.19 |
| EV / EBITDA | 6.92 | Revenue (TTM) | 9.32B |
| Gross profit | 2.89B | EBITDA | 1.6B |
| Net income (common) | -895.12M | Gross margin | 31.02% |
| Operating margin | 6.83% | EBITDA margin | 17.15% |
| Profit margin | -9.42% | Return on equity | -13.09% |
| Return on assets | -5.13% | Revenue growth | -33.06% |
| Earnings growth | 26.22% | Revenue growth (annual) | -27.10% |
| Earnings growth (annual) | 4.08% | Total cash | 958.7M |
| Cash / share | 0.76 | Total debt | 7.91B |
| Debt / equity | 1.16 | Current ratio | 1.27 |
| Quick ratio | 1.22 | Operating cash flow | 435.63M |
| Free cash flow | 1.9B | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years