Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$11.00 | Change | +0.36% |
| Day range | 10.95 - 11.04 | 52-week range | 10.25 - 14.81113327 |
| 52-week change | 1.22% | Volume | 1.4K |
| Market cap | 269.12M | Enterprise value | 406.39M |
| Trailing P/E | 5.14 | Forward P/E | — |
| PEG ratio | — | Price / book | 0.67 |
| Book value / share | 16.27 | EPS (TTM) | 2.55 |
| Dividend yield | 9.00% | Last dividend date | Apr 30, 2026 |
| Beta | 0.22 | Shares outstanding | 23.17M |
| Float shares | 11.65M | EV / revenue | 0.75 |
| EV / EBITDA | 7.29 | Revenue (TTM) | 540.07M |
| Gross profit | 100.57M | EBITDA | 55.74M |
| Net income (common) | 59.05M | Gross margin | 18.62% |
| Operating margin | 6.22% | EBITDA margin | 10.32% |
| Profit margin | 10.93% | Return on equity | 15.66% |
| Return on assets | 8.97% | Revenue growth | -8.30% |
| Earnings growth | -27.37% | Revenue growth (annual) | -1.45% |
| Earnings growth (annual) | 36.82% | Total cash | 9.67M |
| Cash / share | 0.42 | Total debt | 162.11M |
| Debt / equity | 0.43 | Current ratio | 1.49 |
| Quick ratio | 0.83 | Operating cash flow | 34.97M |
| Free cash flow | -9.86M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years