Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$0.17 | Change | 0.00% |
| Day range | 0.17 - 0.17 | 52-week range | 0.17 - 0.17 |
| 52-week change | — | Volume | 0 |
| Market cap | 2.54B | Enterprise value | 3.64B |
| Trailing P/E | -26.92 | Forward P/E | — |
| PEG ratio | — | Price / book | 2.66 |
| Book value / share | 0.06 | EPS (TTM) | -0.01 |
| Dividend yield | 2.00% | Last dividend date | Jan 2, 2026 |
| Beta | — | Shares outstanding | 14.95B |
| Float shares | 0 | EV / revenue | 1.55 |
| EV / EBITDA | 13.22 | Revenue (TTM) | 2.35B |
| Gross profit | 218.77M | EBITDA | 275.53M |
| Net income (common) | -94.37M | Gross margin | 9.31% |
| Operating margin | -2.12% | EBITDA margin | 11.73% |
| Profit margin | -4.02% | Return on equity | -9.89% |
| Return on assets | -3.78% | Revenue growth | -0.82% |
| Earnings growth | -120.46% | Revenue growth (annual) | 23.17% |
| Earnings growth (annual) | 4.06% | Total cash | 144.37M |
| Cash / share | 0.01 | Total debt | 1.25B |
| Debt / equity | 1.31 | Current ratio | 1.45 |
| Quick ratio | 1.19 | Operating cash flow | 808.18M |
| Free cash flow | 333.7M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 24, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years