Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$98.25 | Change | -0.15% |
| Day range | 97.25 - 99.12 | 52-week range | 68.08 - 106 |
| 52-week change | 31.76% | Volume | 3.95M |
| Market cap | 71.12B | Enterprise value | 84.51B |
| Trailing P/E | 31.28 | Forward P/E | — |
| PEG ratio | 3.5 | Price / book | 4.07 |
| Book value / share | 24.18 | EPS (TTM) | 3.15 |
| Dividend yield | 1.00% | Last dividend date | Dec 16, 2025 |
| Beta | 0.71 | Shares outstanding | 740.47M |
| Float shares | 0 | EV / revenue | 1.92 |
| EV / EBITDA | 15.83 | Revenue (TTM) | 44.13B |
| Gross profit | 7.88B | EBITDA | 5.34B |
| Net income (common) | 2.33B | Gross margin | 17.85% |
| Operating margin | 8.88% | EBITDA margin | 12.09% |
| Profit margin | 5.46% | Return on equity | 13.01% |
| Return on assets | 3.52% | Revenue growth | 10.86% |
| Earnings growth | 8.93% | Revenue growth (annual) | 18.23% |
| Earnings growth (annual) | 1.78% | Total cash | 11.17B |
| Cash / share | 15.09 | Total debt | 22.82B |
| Debt / equity | 1.27 | Current ratio | 1.44 |
| Quick ratio | 0.72 | Operating cash flow | 6.28B |
| Free cash flow | 4.39B | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years