Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$0.74 | Change | 0.00% |
| Day range | 0.74 - 0.76 | 52-week range | 0.63 - 1.34 |
| 52-week change | -22.11% | Volume | 194.1K |
| Market cap | 151.71M | Enterprise value | -38.7M |
| Trailing P/E | -2.65 | Forward P/E | — |
| PEG ratio | — | Price / book | 0.73 |
| Book value / share | 1.01 | EPS (TTM) | -0.28 |
| Dividend yield | — | Last dividend date | — |
| Beta | 0.49 | Shares outstanding | 205.02M |
| Float shares | 125.95M | EV / revenue | -0.16 |
| EV / EBITDA | 2.06 | Revenue (TTM) | 245.01M |
| Gross profit | 130.79M | EBITDA | -18.8M |
| Net income (common) | -57.15M | Gross margin | 53.38% |
| Operating margin | -22.84% | EBITDA margin | -7.67% |
| Profit margin | -23.32% | Return on equity | -27.47% |
| Return on assets | -13.75% | Revenue growth | -7.73% |
| Earnings growth | -175.72% | Revenue growth (annual) | -0.47% |
| Earnings growth (annual) | 29.86% | Total cash | 200.99M |
| Cash / share | 0.98 | Total debt | 10.57M |
| Debt / equity | 0.05 | Current ratio | 1.75 |
| Quick ratio | 1.75 | Operating cash flow | -12.35M |
| Free cash flow | -13.06M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years