Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$1.85 | Change | 0.00% |
| Day range | 1.85 - 1.85 | 52-week range | 1.24 - 6 |
| 52-week change | -39.69% | Volume | 300 |
| Market cap | 10.78M | Enterprise value | 225.42M |
| Trailing P/E | 0.17 | Forward P/E | — |
| PEG ratio | 0 | Price / book | -0.07 |
| Book value / share | -28.04 | EPS (TTM) | 17.58 |
| Dividend yield | — | Last dividend date | — |
| Beta | — | Shares outstanding | 8.08M |
| Float shares | 5.39M | EV / revenue | 1.49 |
| EV / EBITDA | 0.9 | Revenue (TTM) | 150.81M |
| Gross profit | 56.88M | EBITDA | 250.08M |
| Net income (common) | 142.14M | Gross margin | 37.72% |
| Operating margin | 164.75% | EBITDA margin | 165.82% |
| Profit margin | 94.25% | Return on equity | -62.71% |
| Return on assets | 40.26% | Revenue growth | -2.36% |
| Earnings growth | 685.87% | Revenue growth (annual) | -2.36% |
| Earnings growth (annual) | 685.87% | Total cash | 504K |
| Cash / share | 0.06 | Total debt | 210.97M |
| Debt / equity | -0.93 | Current ratio | 0.25 |
| Quick ratio | 0.19 | Operating cash flow | -208.45M |
| Free cash flow | -25.15M | Most recent quarter | Dec 31, 2025 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years