Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$2.89 | Change | 0.00% |
| Day range | 2.89 - 2.9 | 52-week range | 2.74 - 5.4 |
| 52-week change | -27.20% | Volume | 800 |
| Market cap | 155.65M | Enterprise value | 1.8B |
| Trailing P/E | -0.69 | Forward P/E | — |
| PEG ratio | -0.01 | Price / book | -0.12 |
| Book value / share | -24.92 | EPS (TTM) | -4.19 |
| Dividend yield | — | Last dividend date | Mar 4, 2008 |
| Beta | 0.3 | Shares outstanding | 53.86M |
| Float shares | 5.4M | EV / revenue | 0.54 |
| EV / EBITDA | -16.3 | Revenue (TTM) | 3.33B |
| Gross profit | -582K | EBITDA | -110.75M |
| Net income (common) | -225.56M | Gross margin | -0.02% |
| Operating margin | -5.99% | EBITDA margin | -3.33% |
| Profit margin | -6.77% | Return on equity | 16.81% |
| Return on assets | -14.89% | Revenue growth | -25.97% |
| Earnings growth | 64.58% | Revenue growth (annual) | -11.15% |
| Earnings growth (annual) | 85.08% | Total cash | 89.7M |
| Cash / share | 1.67 | Total debt | 1.74B |
| Debt / equity | -1.3 | Current ratio | 0.59 |
| Quick ratio | 0.2 | Operating cash flow | -231.97M |
| Free cash flow | -257.23M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years