Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$3.78 | Change | +0.27% |
| Day range | 3.74 - 3.79 | 52-week range | 3.4 - 5.68 |
| 52-week change | -8.93% | Volume | 1.93M |
| Market cap | 3.4B | Enterprise value | 3.06B |
| Trailing P/E | 5.87 | Forward P/E | — |
| PEG ratio | — | Price / book | 1.06 |
| Book value / share | 3.56 | EPS (TTM) | 0.64 |
| Dividend yield | 34.00% | Last dividend date | Aug 24, 2026 |
| Beta | 0.72 | Shares outstanding | 902.16M |
| Float shares | 236.87M | EV / revenue | 1.2 |
| EV / EBITDA | 8.43 | Revenue (TTM) | 2.55B |
| Gross profit | 1.14B | EBITDA | 362.77M |
| Net income (common) | 579.42M | Gross margin | 44.55% |
| Operating margin | 11.09% | EBITDA margin | 14.22% |
| Profit margin | 22.71% | Return on equity | 18.04% |
| Return on assets | 15.16% | Revenue growth | -6.45% |
| Earnings growth | -28.54% | Revenue growth (annual) | -1.68% |
| Earnings growth (annual) | -12.30% | Total cash | 452.65M |
| Cash / share | 0.5 | Total debt | 108.91M |
| Debt / equity | 0.03 | Current ratio | 3.36 |
| Quick ratio | 2.44 | Operating cash flow | 383.38M |
| Free cash flow | 1.2B | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years