Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$6.73 | Change | -1.03% |
| Day range | 6.59 - 6.9 | 52-week range | 6.01 - 37.89 |
| 52-week change | -82.40% | Volume | 4.75M |
| Market cap | 3.38B | Enterprise value | 15.15B |
| Trailing P/E | -19.69 | Forward P/E | — |
| PEG ratio | -0.31 | Price / book | 0.07 |
| Book value / share | 95.62 | EPS (TTM) | -0.35 |
| Dividend yield | — | Last dividend date | Feb 11, 2022 |
| Beta | 1.57 | Shares outstanding | 502.63M |
| Float shares | 271.66M | EV / revenue | 0.48 |
| EV / EBITDA | 6.99 | Revenue (TTM) | 31.86B |
| Gross profit | 4.09B | EBITDA | 2.17B |
| Net income (common) | -173.62M | Gross margin | 12.85% |
| Operating margin | 4.85% | EBITDA margin | 6.80% |
| Profit margin | -0.54% | Return on equity | -0.36% |
| Return on assets | -0.24% | Revenue growth | 8.03% |
| Earnings growth | 63.72% | Revenue growth (annual) | 9.21% |
| Earnings growth (annual) | 78.17% | Total cash | 7.89B |
| Cash / share | 15.69 | Total debt | 19.62B |
| Debt / equity | 0.41 | Current ratio | 1.83 |
| Quick ratio | 1.77 | Operating cash flow | 1.51B |
| Free cash flow | 3.76B | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years