Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$1.31 | Change | -3.68% |
| Day range | 1.22 - 1.33 | 52-week range | 1.04 - 2.8 |
| 52-week change | -22.29% | Volume | 210.4K |
| Market cap | 73.73M | Enterprise value | 1.63B |
| Trailing P/E | -0.29 | Forward P/E | — |
| PEG ratio | -0.01 | Price / book | -0.04 |
| Book value / share | -33.17 | EPS (TTM) | -4.76 |
| Dividend yield | — | Last dividend date | May 3, 2011 |
| Beta | 0.49 | Shares outstanding | 54.4M |
| Float shares | 36.12M | EV / revenue | 201.93 |
| EV / EBITDA | -9.84 | Revenue (TTM) | 8.07M |
| Gross profit | -1.05M | EBITDA | -165.5M |
| Net income (common) | -259.18M | Gross margin | -12.99% |
| Operating margin | -2105.20% | EBITDA margin | -2052.11% |
| Profit margin | -3341.15% | Return on equity | 14.36% |
| Return on assets | -78.80% | Revenue growth | 99.83% |
| Earnings growth | 39.30% | Revenue growth (annual) | 47.73% |
| Earnings growth (annual) | -114.36% | Total cash | 746K |
| Cash / share | 0.01 | Total debt | 1.56B |
| Debt / equity | -0.86 | Current ratio | 0.13 |
| Quick ratio | 0.12 | Operating cash flow | 217.92M |
| Free cash flow | 5.02M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years