Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$14.19 | Change | -1.32% |
| Day range | 14.16 - 14.48 | 52-week range | 10.6666667 - 15.24 |
| 52-week change | 38.36% | Volume | 9.04M |
| Market cap | 161.05B | Enterprise value | 169.58B |
| Trailing P/E | 8.87 | Forward P/E | — |
| PEG ratio | 0.52 | Price / book | 1.72 |
| Book value / share | 8.36 | EPS (TTM) | 1.62 |
| Dividend yield | 8.00% | Last dividend date | Dec 1, 2026 |
| Beta | 1.17 | Shares outstanding | 11.21B |
| Float shares | 5.97B | EV / revenue | 20.01 |
| EV / EBITDA | 8.29 | Revenue (TTM) | 8.48B |
| Gross profit | 2.18B | EBITDA | 20.46B |
| Net income (common) | 18.16B | Gross margin | 25.72% |
| Operating margin | 226.04% | EBITDA margin | 241.46% |
| Profit margin | 215.08% | Return on equity | 19.36% |
| Return on assets | 15.22% | Revenue growth | 1.77% |
| Earnings growth | 17.01% | Revenue growth (annual) | 0.17% |
| Earnings growth (annual) | 11.56% | Total cash | 6.53B |
| Cash / share | 0.58 | Total debt | 14.86B |
| Debt / equity | 0.16 | Current ratio | 2 |
| Quick ratio | 1.76 | Operating cash flow | 727M |
| Free cash flow | 12.51B | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years