Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$11.82 | Change | -0.17% |
| Day range | 11.67 - 12.04 | 52-week range | 5.86 - 14.5 |
| 52-week change | 111.87% | Volume | 2.54M |
| Market cap | 8.04B | Enterprise value | 12.55B |
| Trailing P/E | 3.8 | Forward P/E | — |
| PEG ratio | 0.04 | Price / book | 1.08 |
| Book value / share | 10.98 | EPS (TTM) | 3.12 |
| Dividend yield | 6.00% | Last dividend date | Dec 1, 2026 |
| Beta | 1.29 | Shares outstanding | 683.76M |
| Float shares | 260.72M | EV / revenue | 3.1 |
| EV / EBITDA | 4.77 | Revenue (TTM) | 4.05B |
| Gross profit | 2.56B | EBITDA | 2.63B |
| Net income (common) | 2.13B | Gross margin | 63.24% |
| Operating margin | 63.32% | EBITDA margin | 64.98% |
| Profit margin | 51.79% | Return on equity | 28.40% |
| Return on assets | 11.00% | Revenue growth | 123.00% |
| Earnings growth | 86.49% | Revenue growth (annual) | 116.37% |
| Earnings growth (annual) | 121.65% | Total cash | 4.29B |
| Cash / share | 6.28 | Total debt | 8.75B |
| Debt / equity | 1.17 | Current ratio | 1.73 |
| Quick ratio | 1.34 | Operating cash flow | 3.62B |
| Free cash flow | 1.09B | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years