Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$27.02 | Change | +0.22% |
| Day range | 25.88 - 27.74 | 52-week range | 24.24 - 40.15 |
| 52-week change | 9.15% | Volume | 31.3K |
| Market cap | 2.86B | Enterprise value | 4.64B |
| Trailing P/E | 21.08 | Forward P/E | — |
| PEG ratio | 0.4 | Price / book | 2.4 |
| Book value / share | 11.24 | EPS (TTM) | 1.28 |
| Dividend yield | — | Last dividend date | Mar 18, 2009 |
| Beta | 0.17 | Shares outstanding | 107.31M |
| Float shares | 26.15M | EV / revenue | 1.49 |
| EV / EBITDA | 5.38 | Revenue (TTM) | 3.12B |
| Gross profit | 403.42M | EBITDA | 862.4M |
| Net income (common) | 137.22M | Gross margin | 12.95% |
| Operating margin | 18.19% | EBITDA margin | 27.68% |
| Profit margin | 4.41% | Return on equity | 11.37% |
| Return on assets | 3.59% | Revenue growth | 6.87% |
| Earnings growth | 53.34% | Revenue growth (annual) | 10.20% |
| Earnings growth (annual) | 74.63% | Total cash | 290.58M |
| Cash / share | 2.71 | Total debt | 2.04B |
| Debt / equity | 1.69 | Current ratio | 1.42 |
| Quick ratio | 1.32 | Operating cash flow | 31.02M |
| Free cash flow | 110.77M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years