Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$2.95 | Change | -2.64% |
| Day range | 2.92 - 3.09 | 52-week range | 2.15 - 3.83 |
| 52-week change | -15.47% | Volume | 27.1K |
| Market cap | 192.29M | Enterprise value | 298.46M |
| Trailing P/E | -1.08 | Forward P/E | — |
| PEG ratio | — | Price / book | 0.39 |
| Book value / share | 7.5 | EPS (TTM) | -2.73 |
| Dividend yield | — | Last dividend date | Apr 30, 2025 |
| Beta | 0.1 | Shares outstanding | 63.46M |
| Float shares | 27.65M | EV / revenue | 0.36 |
| EV / EBITDA | 9.5 | Revenue (TTM) | 825.65M |
| Gross profit | 202.91M | EBITDA | 31.43M |
| Net income (common) | -173.21M | Gross margin | 24.58% |
| Operating margin | -16.06% | EBITDA margin | 3.81% |
| Profit margin | -20.97% | Return on equity | -36.39% |
| Return on assets | -13.65% | Revenue growth | -5.21% |
| Earnings growth | -2587.86% | Revenue growth (annual) | 4.05% |
| Earnings growth (annual) | -769.03% | Total cash | 258.94M |
| Cash / share | 4.08 | Total debt | 370.19M |
| Debt / equity | 0.78 | Current ratio | 1.71 |
| Quick ratio | 1.31 | Operating cash flow | 234.49M |
| Free cash flow | 175.86M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years