Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$16.98 | Change | -1.57% |
| Day range | 16.84 - 17.23 | 52-week range | 14.49 - 26.83 |
| 52-week change | -21.57% | Volume | 3.92M |
| Market cap | 23.8B | Enterprise value | 92.03B |
| Trailing P/E | 65.27 | Forward P/E | — |
| PEG ratio | — | Price / book | 2.09 |
| Book value / share | 8.25 | EPS (TTM) | 0.26 |
| Dividend yield | — | Last dividend date | Sep 19, 2025 |
| Beta | 0.95 | Shares outstanding | 1.38B |
| Float shares | 761.18M | EV / revenue | 0.55 |
| EV / EBITDA | 7.18 | Revenue (TTM) | 166.04B |
| Gross profit | 20.43B | EBITDA | 12.81B |
| Net income (common) | 364.84M | Gross margin | 12.31% |
| Operating margin | 3.60% | EBITDA margin | 7.72% |
| Profit margin | 0.09% | Return on equity | 3.20% |
| Return on assets | 0.11% | Revenue growth | 4.23% |
| Earnings growth | -87.11% | Revenue growth (annual) | 10.14% |
| Earnings growth (annual) | -87.19% | Total cash | 23.17B |
| Cash / share | 16.78 | Total debt | 91.39B |
| Debt / equity | 8.03 | Current ratio | 1.05 |
| Quick ratio | 0.78 | Operating cash flow | 10.75B |
| Free cash flow | 4.85B | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years