Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$25.05 | Change | +0.24% |
| Day range | 24.44 - 25.45 | 52-week range | 22.54 - 34.28 |
| 52-week change | -3.39% | Volume | 2.73M |
| Market cap | 2.6B | Enterprise value | 5.02B |
| Trailing P/E | 4.65 | Forward P/E | — |
| PEG ratio | 0.06 | Price / book | 1.13 |
| Book value / share | 22.03 | EPS (TTM) | 5.37 |
| Dividend yield | 7.00% | Last dividend date | Jan 2, 2026 |
| Beta | 1.6 | Shares outstanding | 104.21M |
| Float shares | 62.11M | EV / revenue | 1.92 |
| EV / EBITDA | 8.8 | Revenue (TTM) | 2.61B |
| Gross profit | 986.13M | EBITDA | 570.99M |
| Net income (common) | 559.85M | Gross margin | 37.75% |
| Operating margin | 21.16% | EBITDA margin | 21.86% |
| Profit margin | 21.40% | Return on equity | 24.38% |
| Return on assets | 8.15% | Revenue growth | 32.36% |
| Earnings growth | 72.28% | Revenue growth (annual) | 50.12% |
| Earnings growth (annual) | 67.18% | Total cash | 883.7M |
| Cash / share | 8.48 | Total debt | 3.3B |
| Debt / equity | 1.44 | Current ratio | 2.38 |
| Quick ratio | 1.78 | Operating cash flow | -219.38M |
| Free cash flow | -542.16M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years