Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$4.46 | Change | -2.41% |
| Day range | 4.38 - 4.65 | 52-week range | 4.36 - 10.53 |
| 52-week change | -23.71% | Volume | 12.65M |
| Market cap | 2.57B | Enterprise value | 18.22B |
| Trailing P/E | -3.4 | Forward P/E | — |
| PEG ratio | — | Price / book | 0.49 |
| Book value / share | 9.27 | EPS (TTM) | -1.34 |
| Dividend yield | — | Last dividend date | Sep 21, 2022 |
| Beta | 1.46 | Shares outstanding | 562.84M |
| Float shares | 374.68M | EV / revenue | 1.6 |
| EV / EBITDA | 24.11 | Revenue (TTM) | 11.4B |
| Gross profit | 3.36B | EBITDA | 755.64M |
| Net income (common) | -756.29M | Gross margin | 29.49% |
| Operating margin | 4.50% | EBITDA margin | 6.63% |
| Profit margin | -6.63% | Return on equity | -14.50% |
| Return on assets | -2.68% | Revenue growth | 21.44% |
| Earnings growth | -11.69% | Revenue growth (annual) | 21.06% |
| Earnings growth (annual) | -116.29% | Total cash | 450.31M |
| Cash / share | 0.8 | Total debt | 16.1B |
| Debt / equity | 3.09 | Current ratio | 2.08 |
| Quick ratio | 1.31 | Operating cash flow | 655.9M |
| Free cash flow | 1.25B | Most recent quarter | Mar 31, 2026 |
| Quote time | Aug 7, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years