Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$2.32 | Change | -0.85% |
| Day range | 2.32 - 2.32 | 52-week range | 2.29 - 3.71 |
| 52-week change | -52.82% | Volume | 400 |
| Market cap | 4.83M | Enterprise value | 33.65M |
| Trailing P/E | -0.16 | Forward P/E | — |
| PEG ratio | — | Price / book | -0.05 |
| Book value / share | -44.29 | EPS (TTM) | -14.54 |
| Dividend yield | — | Last dividend date | Nov 17, 2014 |
| Beta | — | Shares outstanding | 2.66M |
| Float shares | 1.05M | EV / revenue | 47 |
| EV / EBITDA | -1.25 | Revenue (TTM) | 716K |
| Gross profit | 716K | EBITDA | -27.03M |
| Net income (common) | -38.62M | Gross margin | 100.00% |
| Operating margin | -3894.13% | EBITDA margin | -3774.44% |
| Profit margin | -5405.31% | Return on equity | 32.83% |
| Return on assets | -376.19% | Revenue growth | -98.75% |
| Earnings growth | -136.16% | Revenue growth (annual) | -99.42% |
| Earnings growth (annual) | 322.19% | Total cash | 307K |
| Cash / share | 0.12 | Total debt | 27.74M |
| Debt / equity | -0.24 | Current ratio | 0.02 |
| Quick ratio | 0.02 | Operating cash flow | -8.34M |
| Free cash flow | -17.06M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years