Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$25.72 | Change | +0.16% |
| Day range | 25.31 - 25.72 | 52-week range | 20.9 - 34.69 |
| 52-week change | 15.02% | Volume | 800 |
| Market cap | 1.39B | Enterprise value | 1.56B |
| Trailing P/E | 5.87 | Forward P/E | — |
| PEG ratio | 0.07 | Price / book | 1.68 |
| Book value / share | 15.33 | EPS (TTM) | 4.38 |
| Dividend yield | 5.00% | Last dividend date | Apr 17, 2026 |
| Beta | 0.38 | Shares outstanding | 53.95M |
| Float shares | 23.17M | EV / revenue | 1.15 |
| EV / EBITDA | 5.38 | Revenue (TTM) | 1.37B |
| Gross profit | 710.23M | EBITDA | 290.42M |
| Net income (common) | 236.09M | Gross margin | 52.02% |
| Operating margin | 18.39% | EBITDA margin | 21.27% |
| Profit margin | 17.29% | Return on equity | 28.55% |
| Return on assets | 14.62% | Revenue growth | 26.66% |
| Earnings growth | 80.39% | Revenue growth (annual) | 19.54% |
| Earnings growth (annual) | 65.50% | Total cash | 369M |
| Cash / share | 6.84 | Total debt | 546.98M |
| Debt / equity | 0.66 | Current ratio | 3.61 |
| Quick ratio | 2.39 | Operating cash flow | 232.19M |
| Free cash flow | 56.57M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years