Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$0.34 | Change | -10.53% |
| Day range | 0.33 - 0.38 | 52-week range | 0.09 - 1.36871509 |
| 52-week change | -71.36% | Volume | 10.03M |
| Market cap | 123.42M | Enterprise value | 7.36B |
| Trailing P/E | -0.09 | Forward P/E | — |
| PEG ratio | -0.01 | Price / book | -0.01 |
| Book value / share | -25.46 | EPS (TTM) | -4.29 |
| Dividend yield | — | Last dividend date | May 2, 2016 |
| Beta | — | Shares outstanding | 306.79M |
| Float shares | 150.82M | EV / revenue | 12.33 |
| EV / EBITDA | -20.75 | Revenue (TTM) | 597.19M |
| Gross profit | -168.89M | EBITDA | -354.82M |
| Net income (common) | -1.32B | Gross margin | -28.28% |
| Operating margin | -72.36% | EBITDA margin | -59.41% |
| Profit margin | -220.27% | Return on equity | 16.84% |
| Return on assets | -102.01% | Revenue growth | 10.51% |
| Earnings growth | 14.25% | Revenue growth (annual) | 22.29% |
| Earnings growth (annual) | 37.74% | Total cash | 47.18M |
| Cash / share | 0.15 | Total debt | 7.29B |
| Debt / equity | -0.93 | Current ratio | 0.04 |
| Quick ratio | 0.02 | Operating cash flow | -13.75M |
| Free cash flow | -28.21M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years