Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$3.46 | Change | -0.29% |
| Day range | 3.42 - 3.54 | 52-week range | 3.18 - 4.8 |
| 52-week change | -20.93% | Volume | 644.6K |
| Market cap | 485M | Enterprise value | 1.61B |
| Trailing P/E | 39.47 | Forward P/E | — |
| PEG ratio | 0.02 | Price / book | 0.32 |
| Book value / share | 11.01 | EPS (TTM) | 0.09 |
| Dividend yield | 5.00% | Last dividend date | Jan 7, 2026 |
| Beta | 1 | Shares outstanding | 141.8M |
| Float shares | 72.08M | EV / revenue | 0.46 |
| EV / EBITDA | 4.71 | Revenue (TTM) | 3.48B |
| Gross profit | 869.09M | EBITDA | 341.23M |
| Net income (common) | 12.47M | Gross margin | 24.99% |
| Operating margin | 7.33% | EBITDA margin | 9.81% |
| Profit margin | 0.37% | Return on equity | 0.80% |
| Return on assets | 0.30% | Revenue growth | 1.58% |
| Earnings growth | 1700.13% | Revenue growth (annual) | -9.04% |
| Earnings growth (annual) | -89.25% | Total cash | 489.76M |
| Cash / share | 3.45 | Total debt | 1.61B |
| Debt / equity | 1.03 | Current ratio | 1.82 |
| Quick ratio | 0.88 | Operating cash flow | 156.28M |
| Free cash flow | -43.65M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years