Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$6.02 | Change | +0.50% |
| Day range | 5.99 - 6.22 | 52-week range | 5.43 - 8.92 |
| 52-week change | -25.50% | Volume | 174.1K |
| Market cap | 558.09M | Enterprise value | 1.03B |
| Trailing P/E | 5.49 | Forward P/E | — |
| PEG ratio | — | Price / book | 0.33 |
| Book value / share | 18.17 | EPS (TTM) | 1.09 |
| Dividend yield | 4.00% | Last dividend date | Jun 16, 2026 |
| Beta | 0.46 | Shares outstanding | 68.76M |
| Float shares | 47.35M | EV / revenue | 0.8 |
| EV / EBITDA | 6.85 | Revenue (TTM) | 1.29B |
| Gross profit | 351.32M | EBITDA | 150.93M |
| Net income (common) | 75.04M | Gross margin | 27.17% |
| Operating margin | 6.00% | EBITDA margin | 11.67% |
| Profit margin | 5.88% | Return on equity | 6.01% |
| Return on assets | 2.84% | Revenue growth | -0.94% |
| Earnings growth | -17.90% | Revenue growth (annual) | 8.75% |
| Earnings growth (annual) | -25.26% | Total cash | 368.29M |
| Cash / share | 5.36 | Total debt | 990.34M |
| Debt / equity | 0.79 | Current ratio | 2.19 |
| Quick ratio | 1.22 | Operating cash flow | 180.81M |
| Free cash flow | 38.46M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years