Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$0.85 | Change | 0.00% |
| Day range | 0.85 - 0.85 | 52-week range | 0.85 - 3.06 |
| 52-week change | 25.12% | Volume | 0 |
| Market cap | 2.51B | Enterprise value | 7.23B |
| Trailing P/E | -1.51 | Forward P/E | — |
| PEG ratio | — | Price / book | -0.34 |
| Book value / share | -7.98 | EPS (TTM) | -1.78 |
| Dividend yield | — | Last dividend date | Jan 27, 2005 |
| Beta | — | Shares outstanding | 931.45M |
| Float shares | 20.6M | EV / revenue | 0.84 |
| EV / EBITDA | -4.1 | Revenue (TTM) | 8.64B |
| Gross profit | -1.25B | EBITDA | -1.76B |
| Net income (common) | -1.66B | Gross margin | -14.43% |
| Operating margin | -20.96% | EBITDA margin | -20.41% |
| Profit margin | -19.19% | Return on equity | 22.32% |
| Return on assets | -16.12% | Revenue growth | 68.31% |
| Earnings growth | -64.28% | Revenue growth (annual) | 38.53% |
| Earnings growth (annual) | -6.35% | Total cash | 53.24M |
| Cash / share | 0.06 | Total debt | 4.78B |
| Debt / equity | -0.64 | Current ratio | 0.76 |
| Quick ratio | 0.51 | Operating cash flow | 133.82M |
| Free cash flow | 0 | Most recent quarter | Jun 30, 2025 |
| Quote time | Sep 24, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years