Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$39.65 | Change | -0.40% |
| Day range | 39.41 - 39.78 | 52-week range | 37.67 - 71 |
| 52-week change | -40.68% | Volume | 1.1K |
| Market cap | 99.87M | Enterprise value | 250.71M |
| Trailing P/E | — | Forward P/E | — |
| PEG ratio | — | Price / book | 0.8 |
| Book value / share | 49.55 | EPS (TTM) | 10.08 |
| Dividend yield | 6.00% | Last dividend date | Dec 23, 2025 |
| Beta | 0.38 | Shares outstanding | 6.07M |
| Float shares | 1.44M | EV / revenue | 0.6 |
| EV / EBITDA | 2.45 | Revenue (TTM) | 419.52M |
| Gross profit | 173.75M | EBITDA | 102.4M |
| Net income (common) | 61.21M | Gross margin | 41.42% |
| Operating margin | 22.63% | EBITDA margin | 24.41% |
| Profit margin | 14.58% | Return on equity | 20.34% |
| Return on assets | 12.56% | Revenue growth | 4.22% |
| Earnings growth | 1.55% | Revenue growth (annual) | 10.43% |
| Earnings growth (annual) | 9.73% | Total cash | 90.48M |
| Cash / share | 14.9 | Total debt | 99.46M |
| Debt / equity | 0.33 | Current ratio | 2.97 |
| Quick ratio | 1.83 | Operating cash flow | 44.02M |
| Free cash flow | -519K | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years