Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$8.44 | Change | -1.86% |
| Day range | 8.38 - 8.78 | 52-week range | 7.91 - 16 |
| 52-week change | -30.43% | Volume | 2.17M |
| Market cap | 1.98B | Enterprise value | 5.33B |
| Trailing P/E | 4.74 | Forward P/E | — |
| PEG ratio | 0.51 | Price / book | 0.62 |
| Book value / share | 13.89 | EPS (TTM) | 1.82 |
| Dividend yield | 6.00% | Last dividend date | Apr 27, 2026 |
| Beta | 1.54 | Shares outstanding | 230.66M |
| Float shares | 128.45M | EV / revenue | 0.64 |
| EV / EBITDA | 4.66 | Revenue (TTM) | 8.37B |
| Gross profit | 4.09B | EBITDA | 1.14B |
| Net income (common) | 418.83M | Gross margin | 48.82% |
| Operating margin | 7.87% | EBITDA margin | 13.65% |
| Profit margin | 5.01% | Return on equity | 13.07% |
| Return on assets | 4.48% | Revenue growth | 14.41% |
| Earnings growth | 9.31% | Revenue growth (annual) | 8.18% |
| Earnings growth (annual) | -38.82% | Total cash | 429.32M |
| Cash / share | 1.86 | Total debt | 3.77B |
| Debt / equity | 1.18 | Current ratio | 1.62 |
| Quick ratio | 0.91 | Operating cash flow | 227.56M |
| Free cash flow | -248.72M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years