Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$7.89 | Change | -1.74% |
| Day range | 7.82 - 8.08 | 52-week range | 4.93 - 10.83969462 |
| 52-week change | -20.91% | Volume | 705.1K |
| Market cap | 1.14B | Enterprise value | 2.01B |
| Trailing P/E | 49.12 | Forward P/E | — |
| PEG ratio | — | Price / book | 0.85 |
| Book value / share | 9.45 | EPS (TTM) | 0.16 |
| Dividend yield | 4.00% | Last dividend date | Dec 19, 2025 |
| Beta | 0.85 | Shares outstanding | 141.9M |
| Float shares | 58.54M | EV / revenue | 0.77 |
| EV / EBITDA | 11.02 | Revenue (TTM) | 2.62B |
| Gross profit | 307.34M | EBITDA | 182.5M |
| Net income (common) | 23.2M | Gross margin | 11.72% |
| Operating margin | 5.33% | EBITDA margin | 6.96% |
| Profit margin | 3.41% | Return on equity | 1.73% |
| Return on assets | 2.23% | Revenue growth | 35.15% |
| Earnings growth | -77.12% | Revenue growth (annual) | 42.44% |
| Earnings growth (annual) | -78.60% | Total cash | 1.1B |
| Cash / share | 7.76 | Total debt | 1.97B |
| Debt / equity | 1.47 | Current ratio | 2.98 |
| Quick ratio | 1.74 | Operating cash flow | 418.98M |
| Free cash flow | -542.22M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years