Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$38.66 | Change | 0.00% |
| Day range | 38.66 - 38.66 | 52-week range | 38.66 - 48.01 |
| 52-week change | — | Volume | 0 |
| Market cap | 95.02M | Enterprise value | 62.06M |
| Trailing P/E | 2.81 | Forward P/E | — |
| PEG ratio | 0.07 | Price / book | 1.33 |
| Book value / share | 29.12 | EPS (TTM) | 13.78 |
| Dividend yield | 39.00% | Last dividend date | Apr 30, 2026 |
| Beta | — | Shares outstanding | 2.46M |
| Float shares | 20.57K | EV / revenue | 0.27 |
| EV / EBITDA | 1.2 | Revenue (TTM) | 231.81M |
| Gross profit | 82.69M | EBITDA | 51.56M |
| Net income (common) | 33.86M | Gross margin | 35.67% |
| Operating margin | 19.63% | EBITDA margin | 22.24% |
| Profit margin | 14.72% | Return on equity | 47.67% |
| Return on assets | 26.11% | Revenue growth | 12.23% |
| Earnings growth | 42.12% | Revenue growth (annual) | 14.38% |
| Earnings growth (annual) | 144.25% | Total cash | 44.57M |
| Cash / share | 18.13 | Total debt | 11.61M |
| Debt / equity | 0.16 | Current ratio | 1.76 |
| Quick ratio | 1.76 | Operating cash flow | 20.42M |
| Free cash flow | 7.7M | Most recent quarter | Mar 31, 2026 |
| Quote time | Aug 10, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years