Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$0.62 | Change | -3.13% |
| Day range | 0.62 - 0.64 | 52-week range | 0.61 - 1.93 |
| 52-week change | -61.68% | Volume | 18.5K |
| Market cap | 47.12M | Enterprise value | 381.76M |
| Trailing P/E | -0.73 | Forward P/E | — |
| PEG ratio | -0.01 | Price / book | 0.19 |
| Book value / share | 3.39 | EPS (TTM) | -0.88 |
| Dividend yield | — | Last dividend date | May 2, 2016 |
| Beta | 0.86 | Shares outstanding | 73.62M |
| Float shares | 44.9M | EV / revenue | 2.01 |
| EV / EBITDA | 15.99 | Revenue (TTM) | 190.31M |
| Gross profit | 2.09M | EBITDA | 23.87M |
| Net income (common) | -64.66M | Gross margin | 1.10% |
| Operating margin | 9.59% | EBITDA margin | 12.54% |
| Profit margin | -33.87% | Return on equity | -25.90% |
| Return on assets | -8.84% | Revenue growth | -32.75% |
| Earnings growth | 60.47% | Revenue growth (annual) | -54.41% |
| Earnings growth (annual) | 32.17% | Total cash | 32.73M |
| Cash / share | 0.44 | Total debt | 367.38M |
| Debt / equity | 1.47 | Current ratio | 1.15 |
| Quick ratio | 0.69 | Operating cash flow | -11.83M |
| Free cash flow | 225.94M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years