Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$42.50 | Change | 0.00% |
| Day range | 42.5 - 42.5 | 52-week range | 42.5 - 42.5 |
| 52-week change | -23.76% | Volume | 0 |
| Market cap | 2.14B | Enterprise value | 2.43B |
| Trailing P/E | 6.68 | Forward P/E | — |
| PEG ratio | 0.02 | Price / book | -0.94 |
| Book value / share | -45.05 | EPS (TTM) | 6.37 |
| Dividend yield | — | Last dividend date | Apr 1, 2002 |
| Beta | — | Shares outstanding | 50.32M |
| Float shares | 18.6K | EV / revenue | 6.61 |
| EV / EBITDA | 17.75 | Revenue (TTM) | 367.4M |
| Gross profit | 85.73M | EBITDA | 136.71M |
| Net income (common) | 320.31M | Gross margin | 23.34% |
| Operating margin | 35.87% | EBITDA margin | 37.21% |
| Profit margin | 87.18% | Return on equity | -14.13% |
| Return on assets | 27.24% | Revenue growth | 13.51% |
| Earnings growth | 287.44% | Revenue growth (annual) | 12.89% |
| Earnings growth (annual) | 196.87% | Total cash | 1M |
| Cash / share | 0.02 | Total debt | 289.36M |
| Debt / equity | -0.13 | Current ratio | 0.05 |
| Quick ratio | 0.03 | Operating cash flow | 3.96M |
| Free cash flow | 0 | Most recent quarter | Sep 30, 2025 |
| Quote time | Sep 25, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years