Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$10.63 | Change | -2.12% |
| Day range | 10.63 - 10.9 | 52-week range | 3.9 - 11.5 |
| 52-week change | 200.16% | Volume | 1.6K |
| Market cap | 450.76M | Enterprise value | 1.84B |
| Trailing P/E | -1.23 | Forward P/E | — |
| PEG ratio | — | Price / book | 0.95 |
| Book value / share | 11.4 | EPS (TTM) | -8.8 |
| Dividend yield | 5.00% | Last dividend date | Jan 2, 2026 |
| Beta | 0.63 | Shares outstanding | 44M |
| Float shares | 18.52M | EV / revenue | 2.03 |
| EV / EBITDA | -6.76 | Revenue (TTM) | 904.09M |
| Gross profit | 239.55M | EBITDA | -271.58M |
| Net income (common) | -387.2M | Gross margin | 26.50% |
| Operating margin | -52.90% | EBITDA margin | -30.04% |
| Profit margin | -44.63% | Return on equity | -77.17% |
| Return on assets | -18.72% | Revenue growth | -30.38% |
| Earnings growth | -2018.14% | Revenue growth (annual) | -20.27% |
| Earnings growth (annual) | -1184.86% | Total cash | 62.15M |
| Cash / share | 1.41 | Total debt | 1.42B |
| Debt / equity | 2.83 | Current ratio | 0.22 |
| Quick ratio | 0.22 | Operating cash flow | 308.2M |
| Free cash flow | 240.12M | Most recent quarter | Mar 31, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years