Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$1.83 | Change | 0.00% |
| Day range | 1.7 - 1.95 | 52-week range | 1.51 - 2.43 |
| 52-week change | -47.41% | Volume | 5.9K |
| Market cap | 18.24M | Enterprise value | 475.89M |
| Trailing P/E | -0.33 | Forward P/E | — |
| PEG ratio | — | Price / book | -0.02 |
| Book value / share | -103.34 | EPS (TTM) | -15.67 |
| Dividend yield | — | Last dividend date | Apr 29, 2005 |
| Beta | — | Shares outstanding | 4.26M |
| Float shares | 1.73M | EV / revenue | 4.14 |
| EV / EBITDA | -59.01 | Revenue (TTM) | 114.83M |
| Gross profit | 21.21M | EBITDA | -8.07M |
| Net income (common) | -66.72M | Gross margin | 18.47% |
| Operating margin | -10.60% | EBITDA margin | -7.02% |
| Profit margin | -58.11% | Return on equity | 15.16% |
| Return on assets | -38.41% | Revenue growth | 0.62% |
| Earnings growth | -12.88% | Revenue growth (annual) | -1.53% |
| Earnings growth (annual) | -44.73% | Total cash | 273K |
| Cash / share | 0.06 | Total debt | 468.37M |
| Debt / equity | -1.06 | Current ratio | 0.37 |
| Quick ratio | 0.18 | Operating cash flow | 1.86M |
| Free cash flow | 613K | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years