Loading company…
Browse by year, type, and reference date
Live quote, valuation, profitability and balance metrics
| Metric | Value | Metric | Value |
|---|---|---|---|
| Price | R$3.06 | Change | +0.33% |
| Day range | 3.01 - 3.07 | 52-week range | 2.73 - 4.70909091 |
| 52-week change | -33.34% | Volume | 140.6K |
| Market cap | 480.65M | Enterprise value | 591.78M |
| Trailing P/E | 7.23 | Forward P/E | — |
| PEG ratio | — | Price / book | 0.78 |
| Book value / share | 3.91 | EPS (TTM) | 0.42 |
| Dividend yield | 6.00% | Last dividend date | Jan 9, 2026 |
| Beta | 0.73 | Shares outstanding | 154.71M |
| Float shares | 47.01M | EV / revenue | 0.72 |
| EV / EBITDA | 6.44 | Revenue (TTM) | 819.06M |
| Gross profit | 240.32M | EBITDA | 91.88M |
| Net income (common) | 65.23M | Gross margin | 29.34% |
| Operating margin | 8.19% | EBITDA margin | 11.22% |
| Profit margin | 7.92% | Return on equity | 10.79% |
| Return on assets | 7.06% | Revenue growth | 2.12% |
| Earnings growth | -5.98% | Revenue growth (annual) | 4.24% |
| Earnings growth (annual) | -11.91% | Total cash | 106.84M |
| Cash / share | 0.69 | Total debt | 226.74M |
| Debt / equity | 0.38 | Current ratio | 2.17 |
| Quick ratio | 1.3 | Operating cash flow | 141.02M |
| Free cash flow | 108.44M | Most recent quarter | Jun 30, 2026 |
| Quote time | Sep 23, 2026 |
~20 years of price and fundamentals
Year-end share price (left) and annual net income in R$ billions (right). X-axis uses fiscal years available in statements (coverage varies by ticker, up to ~20y).
Annual figures in R$ billions — last ~20 years